Hellmanns Mayo Squeezy Light
New Lines
Using Product Information
While every care has been taken to ensure this information is correct, food products are constantly being reformulated and nutrition content may change. We would therefore recommend that you do not rely solely on this information and always check product labels. This does not affect your statutory rights.
Product Details
Size | 430ml |
Pack Qty. | 8 |
Layer Qty | 27 |
Pallet Qty | 189 |
Price | |
EAN Code | 8722700479451 |
Outer Barcode | 8711200837489 |
Ingredients
Water, rapeseed oil (25%), spirit vinegar, modified corn starch, sugar, salt, free range EGG yolk (1,5%), cream powder (MILK), citrus fibre, natural MUSTARD flavouring, thickeners (guar gum, xanthan gum), MUSTARD flour, lemon juice concentrate, antioxidant (calcium disodium EDTA), sunflower oil, paprika extract |
Allergy Information
Contains Eggs |
Contains Milk |
Contains Mustard |
Additives
Nutrition
Per 100g Unprepared | |
---|---|
Energy (kJ) | 1108 kJ |
Energy (kcal) | 264 kcal |
Fat (g) | 26 g |
of which saturates (g) | 2.6 g |
Carbohydrate (g) | 6.1 g |
of which sugars (g) | 2.3 g |
Protein (g) | <0.5 g |
Salt (g) | 1.7 g |
Omega 3 (g) | 2.3 g |
of which mono-saturates (g) | 16.4 g |
of which polyunsaturates (g) | 7.2 g |
Fibre (g) | 0.5 g |
Omega 6 (g) | 4.8 g |
1 portion = GRM. (Pack contains 28 portions) |
Per Serving Unprepared | |
---|---|
Energy (kJ) | 166 kJ |
Energy (kcal) | 40 kcal |
Fat (g) | 3.9 g |
of which saturates (g) | 0.4 g |
Carbohydrate (g) | 0.9 g |
of which sugars (g) | <0.5 g |
Protein (g) | <0.5 g |
Salt (g) | 0.26 g |
Omega 3 (g) | 0.35 g |
of which mono-saturates (g) | 2.4 g |
of which polyunsaturates (g) | 1.1 g |
Fibre (g) | 0.5 g |
Omega 6 (g) | 0.72 g |
1 portion = GRM. (Pack contains 28 portions) |
%* per portion** | |
---|---|
Energy (kJ) | 2% |
Energy (kcal) | 2% |
Fat (g) | 6% |
of which saturates (g) | 2% |
Carbohydrate (g) | 1% |
of which sugars (g) | 1% |
Protein (g) | 1% |
Salt (g) | 4% |
Omega 3 (g) | 0% |
of which mono-saturates (g) | 0% |
of which polyunsaturates (g) | 0% |
Fibre (g) | 0% |
Omega 6 (g) | 0% |
1 portion = GRM. (Pack contains 28 portions) |
Storage Details
REFRIGERATE AFTER OPENING, USE WITHIN 3 MONTHS. DO NOT FREEZE. |